Consistency
71%Going well
5Active days
0Missed days
31Day streak
You turned up 5 days out of 7.
1 day more than the week before.
Sep 22 to Sep 28
Body
Weight trend
Trend weight74.6 kg
Average weigh-in76.3 kg
Change this period−3.8 kg
Weekly rate−0.3 kga week, over the last three weeks
- Scale weight
- Trend weight
| Date | Scale weight | Trend weight |
|---|---|---|
| Jun 28, 2026 | 78.4 kg | |
| Jun 29, 2026 | 78.3 kg | |
| Jun 30, 2026 | 78.1 kg | 78.3 kg |
| Jul 1, 2026 | 78.2 kg | 78.2 kg |
| Jul 2, 2026 | 78.2 kg | |
| Jul 3, 2026 | 77.7 kg | 78.2 kg |
| Jul 4, 2026 | 78.1 kg | |
| Jul 5, 2026 | 78.1 kg | |
| Jul 6, 2026 | 77.9 kg | 78 kg |
| Jul 7, 2026 | 78 kg | |
| Jul 8, 2026 | 77.4 kg | 77.9 kg |
| Jul 9, 2026 | 77.5 kg | 77.9 kg |
| Jul 10, 2026 | 77.9 kg | |
| Jul 11, 2026 | 77.8 kg | |
| Jul 12, 2026 | 77.9 kg | 77.8 kg |
| Jul 13, 2026 | 77.7 kg | |
| Jul 14, 2026 | 77.7 kg | |
| Jul 15, 2026 | 77.3 kg | 77.6 kg |
| Jul 16, 2026 | 77.6 kg | |
| Jul 17, 2026 | 77.6 kg | |
| Jul 18, 2026 | 77.3 kg | 77.5 kg |
| Jul 19, 2026 | 77.5 kg | |
| Jul 20, 2026 | 77.4 kg | |
| Jul 21, 2026 | 77.5 kg | 77.4 kg |
| Jul 22, 2026 | 76.9 kg | 77.3 kg |
| Jul 23, 2026 | 77.3 kg | |
| Jul 24, 2026 | 76.7 kg | 77.3 kg |
| Jul 25, 2026 | 77.2 kg | |
| Jul 26, 2026 | 77.2 kg | |
| Jul 27, 2026 | 76.8 kg | 77.1 kg |
| Jul 28, 2026 | 77.1 kg | |
| Jul 29, 2026 | 76.8 kg | 77.1 kg |
| Jul 30, 2026 | 76.7 kg | 77 kg |
| Jul 31, 2026 | 77 kg | |
| Aug 1, 2026 | 76.9 kg | |
| Aug 2, 2026 | 76.8 kg | 76.9 kg |
| Aug 3, 2026 | 76.8 kg | |
| Aug 4, 2026 | 76.8 kg | |
| Aug 5, 2026 | 76.3 kg | 76.8 kg |
| Aug 6, 2026 | 76.7 kg | |
| Aug 7, 2026 | 76.7 kg | |
| Aug 8, 2026 | 76.2 kg | 76.6 kg |
| Aug 9, 2026 | 76.6 kg | |
| Aug 10, 2026 | 76.5 kg | |
| Aug 11, 2026 | 76.8 kg | 76.5 kg |
| Aug 12, 2026 | 76.7 kg | 76.5 kg |
| Aug 13, 2026 | 76.4 kg | |
| Aug 14, 2026 | 76.3 kg | 76.4 kg |
| Aug 15, 2026 | 76.3 kg | |
| Aug 16, 2026 | 76.3 kg | |
| Aug 17, 2026 | 76.5 kg | 76.3 kg |
| Aug 18, 2026 | 76.2 kg | |
| Aug 19, 2026 | 76.6 kg | 76.2 kg |
| Aug 20, 2026 | 76.6 kg | 76.1 kg |
| Aug 21, 2026 | 76.1 kg | |
| Aug 22, 2026 | 76 kg | |
| Aug 23, 2026 | 75.9 kg | 76 kg |
| Aug 24, 2026 | 76 kg | |
| Aug 25, 2026 | 75.9 kg | |
| Aug 26, 2026 | 76.4 kg | 75.9 kg |
| Aug 27, 2026 | 75.8 kg | |
| Aug 28, 2026 | 75.8 kg | |
| Aug 29, 2026 | 75.2 kg | 75.7 kg |
| Aug 30, 2026 | 75.7 kg | |
| Aug 31, 2026 | 75.7 kg | |
| Sep 1, 2026 | 75.2 kg | 75.6 kg |
| Sep 2, 2026 | 75.5 kg | 75.6 kg |
| Sep 3, 2026 | 75.5 kg | |
| Sep 4, 2026 | 75.5 kg | 75.5 kg |
| Sep 5, 2026 | 75.4 kg | |
| Sep 6, 2026 | 75.4 kg | |
| Sep 7, 2026 | 75.5 kg | 75.4 kg |
| Sep 8, 2026 | 75.3 kg | |
| Sep 9, 2026 | 75.7 kg | 75.3 kg |
| Sep 10, 2026 | 75.2 kg | 75.2 kg |
| Sep 11, 2026 | 75.2 kg | |
| Sep 12, 2026 | 75.2 kg | |
| Sep 13, 2026 | 74.8 kg | 75.1 kg |
| Sep 14, 2026 | 75.1 kg | |
| Sep 15, 2026 | 75 kg | |
| Sep 16, 2026 | 75 kg | 75 kg |
| Sep 17, 2026 | 74.9 kg | |
| Sep 18, 2026 | 74.9 kg | |
| Sep 19, 2026 | 75 kg | 74.9 kg |
| Sep 20, 2026 | 74.8 kg | |
| Sep 21, 2026 | 74.8 kg | |
| Sep 22, 2026 | 74.8 kg | 74.7 kg |
| Sep 23, 2026 | 74.2 kg | 74.7 kg |
| Sep 24, 2026 | 74.6 kg | |
| Sep 25, 2026 | 74 kg | 74.6 kg |
Trend weight smooths out day-to-day swings from water and food, so it shows where your weight is really heading.
| 3 days | −0.1 kg | Down |
|---|---|---|
| 7 days | −0.3 kg | Down |
| 14 days | −0.6 kg | Down |
| 30 days | −1.2 kg | Down |
| 90 days | −3.8 kg | Down |
Sleep, steps and water
Sleep
Average a night7.1 hon nights logged
Nights logged45of 90 days
| Sun, Jun 28 | 0 h |
|---|---|
| Mon, Jun 29 | 0 h |
| Tue, Jun 30 | 0 h |
| Wed, Jul 1 | 0 h |
| Thu, Jul 2 | 0 h |
| Fri, Jul 3 | 0 h |
| Sat, Jul 4 | 0 h |
| Sun, Jul 5 | 0 h |
| Mon, Jul 6 | 0 h |
| Tue, Jul 7 | 0 h |
| Wed, Jul 8 | 0 h |
| Thu, Jul 9 | 0 h |
| Fri, Jul 10 | 0 h |
| Sat, Jul 11 | 0 h |
| Sun, Jul 12 | 0 h |
| Mon, Jul 13 | 0 h |
| Tue, Jul 14 | 0 h |
| Wed, Jul 15 | 0 h |
| Thu, Jul 16 | 0 h |
| Fri, Jul 17 | 0 h |
| Sat, Jul 18 | 0 h |
| Sun, Jul 19 | 0 h |
| Mon, Jul 20 | 0 h |
| Tue, Jul 21 | 0 h |
| Wed, Jul 22 | 0 h |
| Thu, Jul 23 | 0 h |
| Fri, Jul 24 | 0 h |
| Sat, Jul 25 | 0 h |
| Sun, Jul 26 | 0 h |
| Mon, Jul 27 | 0 h |
| Tue, Jul 28 | 0 h |
| Wed, Jul 29 | 0 h |
| Thu, Jul 30 | 0 h |
| Fri, Jul 31 | 0 h |
| Sat, Aug 1 | 0 h |
| Sun, Aug 2 | 0 h |
| Mon, Aug 3 | 0 h |
| Tue, Aug 4 | 0 h |
| Wed, Aug 5 | 0 h |
| Thu, Aug 6 | 0 h |
| Fri, Aug 7 | 0 h |
| Sat, Aug 8 | 0 h |
| Sun, Aug 9 | 0 h |
| Mon, Aug 10 | 0 h |
| Tue, Aug 11 | 0 h |
| Wed, Aug 12 | 8 h |
| Thu, Aug 13 | 8 h |
| Fri, Aug 14 | 8 h |
| Sat, Aug 15 | 7 h |
| Sun, Aug 16 | 6 h |
| Mon, Aug 17 | 8 h |
| Tue, Aug 18 | 8 h |
| Wed, Aug 19 | 6 h |
| Thu, Aug 20 | 8 h |
| Fri, Aug 21 | 7 h |
| Sat, Aug 22 | 6 h |
| Sun, Aug 23 | 8 h |
| Mon, Aug 24 | 8 h |
| Tue, Aug 25 | 7 h |
| Wed, Aug 26 | 7 h |
| Thu, Aug 27 | 8 h |
| Fri, Aug 28 | 6 h |
| Sat, Aug 29 | 7 h |
| Sun, Aug 30 | 7 h |
| Mon, Aug 31 | 6 h |
| Tue, Sep 1 | 6 h |
| Wed, Sep 2 | 8 h |
| Thu, Sep 3 | 8 h |
| Fri, Sep 4 | 7 h |
| Sat, Sep 5 | 8 h |
| Sun, Sep 6 | 7 h |
| Mon, Sep 7 | 8 h |
| Tue, Sep 8 | 7 h |
| Wed, Sep 9 | 7 h |
| Thu, Sep 10 | 7 h |
| Fri, Sep 11 | 6 h |
| Sat, Sep 12 | 6 h |
| Sun, Sep 13 | 7 h |
| Mon, Sep 14 | 6 h |
| Tue, Sep 15 | 8 h |
| Wed, Sep 16 | 7 h |
| Thu, Sep 17 | 7 h |
| Fri, Sep 18 | 7 h |
| Sat, Sep 19 | 8 h |
| Sun, Sep 20 | 7 h |
| Mon, Sep 21 | 6 h |
| Tue, Sep 22 | 6 h |
| Wed, Sep 23 | 8 h |
| Thu, Sep 24 | 7 h |
| Fri, Sep 25 | 7 h |
Steps
Average a day9,363on days logged
Days logged60of 90 days
| Sun, Jun 28 | 0 |
|---|---|
| Mon, Jun 29 | 0 |
| Tue, Jun 30 | 0 |
| Wed, Jul 1 | 0 |
| Thu, Jul 2 | 0 |
| Fri, Jul 3 | 0 |
| Sat, Jul 4 | 0 |
| Sun, Jul 5 | 0 |
| Mon, Jul 6 | 0 |
| Tue, Jul 7 | 0 |
| Wed, Jul 8 | 0 |
| Thu, Jul 9 | 0 |
| Fri, Jul 10 | 0 |
| Sat, Jul 11 | 0 |
| Sun, Jul 12 | 0 |
| Mon, Jul 13 | 0 |
| Tue, Jul 14 | 0 |
| Wed, Jul 15 | 0 |
| Thu, Jul 16 | 0 |
| Fri, Jul 17 | 0 |
| Sat, Jul 18 | 0 |
| Sun, Jul 19 | 0 |
| Mon, Jul 20 | 0 |
| Tue, Jul 21 | 0 |
| Wed, Jul 22 | 0 |
| Thu, Jul 23 | 0 |
| Fri, Jul 24 | 0 |
| Sat, Jul 25 | 0 |
| Sun, Jul 26 | 0 |
| Mon, Jul 27 | 0 |
| Tue, Jul 28 | 7,911 |
| Wed, Jul 29 | 9,317 |
| Thu, Jul 30 | 11,535 |
| Fri, Jul 31 | 11,240 |
| Sat, Aug 1 | 9,315 |
| Sun, Aug 2 | 10,293 |
| Mon, Aug 3 | 7,025 |
| Tue, Aug 4 | 6,686 |
| Wed, Aug 5 | 11,309 |
| Thu, Aug 6 | 9,103 |
| Fri, Aug 7 | 9,726 |
| Sat, Aug 8 | 11,433 |
| Sun, Aug 9 | 10,936 |
| Mon, Aug 10 | 10,357 |
| Tue, Aug 11 | 7,031 |
| Wed, Aug 12 | 11,103 |
| Thu, Aug 13 | 10,601 |
| Fri, Aug 14 | 10,626 |
| Sat, Aug 15 | 8,891 |
| Sun, Aug 16 | 7,620 |
| Mon, Aug 17 | 10,889 |
| Tue, Aug 18 | 10,801 |
| Wed, Aug 19 | 7,350 |
| Thu, Aug 20 | 10,842 |
| Fri, Aug 21 | 9,556 |
| Sat, Aug 22 | 6,696 |
| Sun, Aug 23 | 10,628 |
| Mon, Aug 24 | 10,835 |
| Tue, Aug 25 | 8,852 |
| Wed, Aug 26 | 8,002 |
| Thu, Aug 27 | 11,459 |
| Fri, Aug 28 | 7,688 |
| Sat, Aug 29 | 8,192 |
| Sun, Aug 30 | 10,403 |
| Mon, Aug 31 | 6,605 |
| Tue, Sep 1 | 7,155 |
| Wed, Sep 2 | 11,664 |
| Thu, Sep 3 | 10,566 |
| Fri, Sep 4 | 7,993 |
| Sat, Sep 5 | 11,775 |
| Sun, Sep 6 | 8,688 |
| Mon, Sep 7 | 11,365 |
| Tue, Sep 8 | 9,031 |
| Wed, Sep 9 | 8,975 |
| Thu, Sep 10 | 9,197 |
| Fri, Sep 11 | 6,764 |
| Sat, Sep 12 | 6,845 |
| Sun, Sep 13 | 9,934 |
| Mon, Sep 14 | 7,682 |
| Tue, Sep 15 | 11,514 |
| Wed, Sep 16 | 10,328 |
| Thu, Sep 17 | 9,576 |
| Fri, Sep 18 | 8,387 |
| Sat, Sep 19 | 11,245 |
| Sun, Sep 20 | 9,187 |
| Mon, Sep 21 | 7,461 |
| Tue, Sep 22 | 7,010 |
| Wed, Sep 23 | 11,452 |
| Thu, Sep 24 | 7,974 |
| Fri, Sep 25 | 9,148 |
Water
Average a day2.4 Lon days logged
Target2.6 L
Days logged60of 90 days
- Water a day
- Target
| Sun, Jun 28 | 0 L | 2.6 L |
|---|---|---|
| Mon, Jun 29 | 0 L | 2.6 L |
| Tue, Jun 30 | 0 L | 2.6 L |
| Wed, Jul 1 | 0 L | 2.6 L |
| Thu, Jul 2 | 0 L | 2.6 L |
| Fri, Jul 3 | 0 L | 2.6 L |
| Sat, Jul 4 | 0 L | 2.6 L |
| Sun, Jul 5 | 0 L | 2.6 L |
| Mon, Jul 6 | 0 L | 2.6 L |
| Tue, Jul 7 | 0 L | 2.6 L |
| Wed, Jul 8 | 0 L | 2.6 L |
| Thu, Jul 9 | 0 L | 2.6 L |
| Fri, Jul 10 | 0 L | 2.6 L |
| Sat, Jul 11 | 0 L | 2.6 L |
| Sun, Jul 12 | 0 L | 2.6 L |
| Mon, Jul 13 | 0 L | 2.6 L |
| Tue, Jul 14 | 0 L | 2.6 L |
| Wed, Jul 15 | 0 L | 2.6 L |
| Thu, Jul 16 | 0 L | 2.6 L |
| Fri, Jul 17 | 0 L | 2.6 L |
| Sat, Jul 18 | 0 L | 2.6 L |
| Sun, Jul 19 | 0 L | 2.6 L |
| Mon, Jul 20 | 0 L | 2.6 L |
| Tue, Jul 21 | 0 L | 2.6 L |
| Wed, Jul 22 | 0 L | 2.6 L |
| Thu, Jul 23 | 0 L | 2.6 L |
| Fri, Jul 24 | 0 L | 2.6 L |
| Sat, Jul 25 | 0 L | 2.6 L |
| Sun, Jul 26 | 0 L | 2.6 L |
| Mon, Jul 27 | 0 L | 2.6 L |
| Tue, Jul 28 | 2.2 L | 2.6 L |
| Wed, Jul 29 | 2.4 L | 2.6 L |
| Thu, Jul 30 | 2.8 L | 2.6 L |
| Fri, Jul 31 | 2.8 L | 2.6 L |
| Sat, Aug 1 | 2.4 L | 2.6 L |
| Sun, Aug 2 | 2.6 L | 2.6 L |
| Mon, Aug 3 | 2 L | 2.6 L |
| Tue, Aug 4 | 2 L | 2.6 L |
| Wed, Aug 5 | 2.8 L | 2.6 L |
| Thu, Aug 6 | 2.4 L | 2.6 L |
| Fri, Aug 7 | 2.5 L | 2.6 L |
| Sat, Aug 8 | 2.8 L | 2.6 L |
| Sun, Aug 9 | 2.7 L | 2.6 L |
| Mon, Aug 10 | 2.6 L | 2.6 L |
| Tue, Aug 11 | 2 L | 2.6 L |
| Wed, Aug 12 | 2.7 L | 2.6 L |
| Thu, Aug 13 | 2.6 L | 2.6 L |
| Fri, Aug 14 | 2.6 L | 2.6 L |
| Sat, Aug 15 | 2.3 L | 2.6 L |
| Sun, Aug 16 | 2.1 L | 2.6 L |
| Mon, Aug 17 | 2.7 L | 2.6 L |
| Tue, Aug 18 | 2.7 L | 2.6 L |
| Wed, Aug 19 | 2.1 L | 2.6 L |
| Thu, Aug 20 | 2.7 L | 2.6 L |
| Fri, Aug 21 | 2.5 L | 2.6 L |
| Sat, Aug 22 | 2 L | 2.6 L |
| Sun, Aug 23 | 2.6 L | 2.6 L |
| Mon, Aug 24 | 2.7 L | 2.6 L |
| Tue, Aug 25 | 2.3 L | 2.6 L |
| Wed, Aug 26 | 2.2 L | 2.6 L |
| Thu, Aug 27 | 2.8 L | 2.6 L |
| Fri, Aug 28 | 2.1 L | 2.6 L |
| Sat, Aug 29 | 2.2 L | 2.6 L |
| Sun, Aug 30 | 2.6 L | 2.6 L |
| Mon, Aug 31 | 2 L | 2.6 L |
| Tue, Sep 1 | 2 L | 2.6 L |
| Wed, Sep 2 | 2.8 L | 2.6 L |
| Thu, Sep 3 | 2.6 L | 2.6 L |
| Fri, Sep 4 | 2.2 L | 2.6 L |
| Sat, Sep 5 | 2.8 L | 2.6 L |
| Sun, Sep 6 | 2.3 L | 2.6 L |
| Mon, Sep 7 | 2.8 L | 2.6 L |
| Tue, Sep 8 | 2.4 L | 2.6 L |
| Wed, Sep 9 | 2.4 L | 2.6 L |
| Thu, Sep 10 | 2.4 L | 2.6 L |
| Fri, Sep 11 | 2 L | 2.6 L |
| Sat, Sep 12 | 2 L | 2.6 L |
| Sun, Sep 13 | 2.5 L | 2.6 L |
| Mon, Sep 14 | 2.1 L | 2.6 L |
| Tue, Sep 15 | 2.8 L | 2.6 L |
| Wed, Sep 16 | 2.6 L | 2.6 L |
| Thu, Sep 17 | 2.5 L | 2.6 L |
| Fri, Sep 18 | 2.3 L | 2.6 L |
| Sat, Sep 19 | 2.8 L | 2.6 L |
| Sun, Sep 20 | 2.4 L | 2.6 L |
| Mon, Sep 21 | 2.1 L | 2.6 L |
| Tue, Sep 22 | 2 L | 2.6 L |
| Wed, Sep 23 | 2.8 L | 2.6 L |
| Thu, Sep 24 | 2.2 L | 2.6 L |
| Fri, Sep 25 | 2.4 L | 2.6 L |
Training
Workouts
Sessions41
A week3.2on average
Assigned sessions done93%38 of 41
| Week of Jun 27 | 4 |
|---|---|
| Week of Jul 4 | 3 |
| Week of Jul 11 | 3 |
| Week of Jul 18 | 3 |
| Week of Jul 25 | 4 |
| Week of Aug 1 | 3 |
| Week of Aug 8 | 3 |
| Week of Aug 15 | 3 |
| Week of Aug 22 | 4 |
| Week of Aug 29 | 3 |
| Week of Sep 5 | 3 |
| Week of Sep 12 | 3 |
| Week of Sep 19 | 2 |
Training volume
Lifted this period254,075 kg
Working sets722
| Week of Jun 27 | 16,203 kg |
|---|---|
| Week of Jul 4 | 16,598 kg |
| Week of Jul 11 | 16,567 kg |
| Week of Jul 18 | 21,037 kg |
| Week of Jul 25 | 17,587 kg |
| Week of Aug 1 | 18,383 kg |
| Week of Aug 8 | 18,750 kg |
| Week of Aug 15 | 19,789 kg |
| Week of Aug 22 | 19,690 kg |
| Week of Aug 29 | 21,328 kg |
| Week of Sep 5 | 23,739 kg |
| Week of Sep 12 | 21,644 kg |
| Week of Sep 19 | 22,760 kg |
Weight times reps for every working set. Warm-ups are left out.
Working sets by body part
Strength
- Back squat%d sessionsNaN kgNaN kg
- Bench press%d sessionsNaN kgNaN kg
- Romanian deadlift%d sessionsNaN kgNaN kg
Estimated one-rep max from the best working set of up to 12 reps each session. An estimate, not a test.
Nutrition
Calories
Average a day2,184 kcalon days logged
Average target2,380 kcal
Within 10% of target79%61 of 77 days
Days logged77of 90 days
- Calories a day
- Target
| Sun, Jun 28 | 0 kcal | |
|---|---|---|
| Mon, Jun 29 | 2,341 kcal | 2,380 kcal |
| Tue, Jun 30 | 2,360 kcal | 2,380 kcal |
| Wed, Jul 1 | 2,332 kcal | 2,380 kcal |
| Thu, Jul 2 | 2,199 kcal | 2,380 kcal |
| Fri, Jul 3 | 1,951 kcal | 2,380 kcal |
| Sat, Jul 4 | 2,382 kcal | 2,380 kcal |
| Sun, Jul 5 | 0 kcal | |
| Mon, Jul 6 | 2,144 kcal | 2,380 kcal |
| Tue, Jul 7 | 2,089 kcal | 2,380 kcal |
| Wed, Jul 8 | 2,170 kcal | 2,380 kcal |
| Thu, Jul 9 | 2,101 kcal | 2,380 kcal |
| Fri, Jul 10 | 1,920 kcal | 2,380 kcal |
| Sat, Jul 11 | 2,038 kcal | 2,380 kcal |
| Sun, Jul 12 | 0 kcal | |
| Mon, Jul 13 | 2,136 kcal | 2,380 kcal |
| Tue, Jul 14 | 2,330 kcal | 2,380 kcal |
| Wed, Jul 15 | 1,888 kcal | 2,380 kcal |
| Thu, Jul 16 | 1,978 kcal | 2,380 kcal |
| Fri, Jul 17 | 2,303 kcal | 2,380 kcal |
| Sat, Jul 18 | 1,959 kcal | 2,380 kcal |
| Sun, Jul 19 | 0 kcal | |
| Mon, Jul 20 | 1,982 kcal | 2,380 kcal |
| Tue, Jul 21 | 1,878 kcal | 2,380 kcal |
| Wed, Jul 22 | 1,971 kcal | 2,380 kcal |
| Thu, Jul 23 | 2,185 kcal | 2,380 kcal |
| Fri, Jul 24 | 2,095 kcal | 2,380 kcal |
| Sat, Jul 25 | 2,070 kcal | 2,380 kcal |
| Sun, Jul 26 | 0 kcal | |
| Mon, Jul 27 | 2,015 kcal | 2,380 kcal |
| Tue, Jul 28 | 2,242 kcal | 2,380 kcal |
| Wed, Jul 29 | 1,910 kcal | 2,380 kcal |
| Thu, Jul 30 | 1,916 kcal | 2,380 kcal |
| Fri, Jul 31 | 1,871 kcal | 2,380 kcal |
| Sat, Aug 1 | 2,379 kcal | 2,380 kcal |
| Sun, Aug 2 | 0 kcal | |
| Mon, Aug 3 | 1,969 kcal | 2,380 kcal |
| Tue, Aug 4 | 1,972 kcal | 2,380 kcal |
| Wed, Aug 5 | 2,058 kcal | 2,380 kcal |
| Thu, Aug 6 | 2,004 kcal | 2,380 kcal |
| Fri, Aug 7 | 2,164 kcal | 2,380 kcal |
| Sat, Aug 8 | 2,419 kcal | 2,380 kcal |
| Sun, Aug 9 | 0 kcal | |
| Mon, Aug 10 | 2,214 kcal | 2,380 kcal |
| Tue, Aug 11 | 2,380 kcal | 2,380 kcal |
| Wed, Aug 12 | 1,934 kcal | 2,380 kcal |
| Thu, Aug 13 | 2,053 kcal | 2,380 kcal |
| Fri, Aug 14 | 1,933 kcal | 2,380 kcal |
| Sat, Aug 15 | 1,951 kcal | 2,380 kcal |
| Sun, Aug 16 | 0 kcal | |
| Mon, Aug 17 | 2,041 kcal | 2,380 kcal |
| Tue, Aug 18 | 2,369 kcal | 2,380 kcal |
| Wed, Aug 19 | 2,305 kcal | 2,380 kcal |
| Thu, Aug 20 | 1,998 kcal | 2,380 kcal |
| Fri, Aug 21 | 2,150 kcal | 2,380 kcal |
| Sat, Aug 22 | 2,458 kcal | 2,380 kcal |
| Sun, Aug 23 | 0 kcal | |
| Mon, Aug 24 | 2,352 kcal | 2,380 kcal |
| Tue, Aug 25 | 2,161 kcal | 2,380 kcal |
| Wed, Aug 26 | 2,449 kcal | 2,380 kcal |
| Thu, Aug 27 | 2,488 kcal | 2,380 kcal |
| Fri, Aug 28 | 2,229 kcal | 2,380 kcal |
| Sat, Aug 29 | 1,988 kcal | 2,380 kcal |
| Sun, Aug 30 | 0 kcal | |
| Mon, Aug 31 | 2,043 kcal | 2,380 kcal |
| Tue, Sep 1 | 2,323 kcal | 2,380 kcal |
| Wed, Sep 2 | 2,490 kcal | 2,380 kcal |
| Thu, Sep 3 | 2,129 kcal | 2,380 kcal |
| Fri, Sep 4 | 1,964 kcal | 2,380 kcal |
| Sat, Sep 5 | 1,860 kcal | 2,380 kcal |
| Sun, Sep 6 | 0 kcal | |
| Mon, Sep 7 | 2,072 kcal | 2,380 kcal |
| Tue, Sep 8 | 1,947 kcal | 2,380 kcal |
| Wed, Sep 9 | 2,128 kcal | 2,380 kcal |
| Thu, Sep 10 | 2,283 kcal | 2,380 kcal |
| Fri, Sep 11 | 2,216 kcal | 2,380 kcal |
| Sat, Sep 12 | 2,347 kcal | 2,380 kcal |
| Sun, Sep 13 | 0 kcal | |
| Mon, Sep 14 | 2,272 kcal | 2,380 kcal |
| Tue, Sep 15 | 2,138 kcal | 2,380 kcal |
| Wed, Sep 16 | 2,453 kcal | 2,380 kcal |
| Thu, Sep 17 | 2,143 kcal | 2,380 kcal |
| Fri, Sep 18 | 2,382 kcal | 2,380 kcal |
| Sat, Sep 19 | 2,497 kcal | 2,380 kcal |
| Sun, Sep 20 | 0 kcal | |
| Mon, Sep 21 | 2,386 kcal | 2,380 kcal |
| Tue, Sep 22 | 2,482 kcal | 2,380 kcal |
| Wed, Sep 23 | 2,205 kcal | 2,380 kcal |
| Thu, Sep 24 | 2,071 kcal | 2,380 kcal |
| Fri, Sep 25 | 1,966 kcal | 2,380 kcal |
Macros
Average a day on days logged, against the average target.
159 g96%
NaN g
NaN g
Protein reached at least 90% of target on 68 of 77 days.
Estimated expenditure
A day, over the last 4 weeks2,560 kcal
Eaten a dayNaN kcal
Trend weight changeNaN kg
What was eaten, adjusted for the change in trend weight: roughly 7,700 kcal for each kilogram gained or lost. Only as accurate as the food logging.
Habits
Food logging77 of 90 days
Weigh-ins39 of 90 days
Training13 of 90 days